H...IM...SU...DZ....AS.....MA...IS
1. 4:35 4:45 12:01 15:23 17:57 19:09
2. 4:35 4:45 12:01 15:23 17:57 19:09
3. 4:35 4:45 12:01 15:23 17:57 19:09
4. 4:35 4:45 12:01 15:23 17:57 19:09
5. 4:34 4:44 12:01 15:23 17:57 19:09
6. 4:34 4:44 12:01 15:23 17:57 19:09
7. 4:34 4:44 12:01 15:22 17:57 19:09
8. 4:34 4:44 12:00 15:22 17:57 19:08
9. 4:34 4:44 12:00 15:22 17:57 19:08
10. 4:34 4:44 12:00 15:22 17:57 19:08
11. 4:34 4:44 12:00 15:22 17:57 19:08
12. 4:33 4:43 12:00 15:21 17:57 19:08
13. 4:33 4:43 12:00 15:21 17:57 19:08
14. 4:33 4:43 12:00 15:21 17:57 19:08
15. 4:33 4:43 12:59 15:21 17:57 19:08
16. 4:32 4:42 12:59 15:20 17:57 19:07
17. 4:32 4:42 12:59 15:20 17:57 19:07
18. 4:32 4:42 12:59 15:20 17:57 19:07
19. 4:32 4:42 12:58 15:19 17:57 19:07
20. 4:31 4:41 12:58 15:19 17:57 19:07
21. 4:31 4:41 12:58 15:19 17:57 19:07
22. 4:31 4:41 12:58 15:18 17:57 19:06
23. 4:30 4:40 12:58 15:18 17:57 19:06
24. 4:30 4:40 12:57 15:17 17:56 19:06
25. 4:30 4:40 12:57 15:17 17:56 19:06
26. 4:29 4:39 12:57 15:16 17:56 19:06
27. 4:29 4:39 12:56 15:16 17:56 19:05
28. 4:29 4:39 12:56 15:15 17:56 19:05
29. 4:28 4:38 12:56 15:15 17:56 19:05
30. 4:28 4:38 12:56 15:14 17:56 19:05
Sumber : Badan Hisab Rukyat Kementerian Agama RI
H = Hari
IM = Imsak
SU = Subuh
DZ = Dzuhur
AS = Ashar
MA = Maghrib
IS = Isya
0 komentar:
Posting Komentar